Plates
Teardrop Plates
DIMENSIONS

Quality
Available in S235JR according EN10025 with matching 2.2 MTC.
Available from stock in small, medium and large size sheets, from 3/5mm up to 10/12mm thickness.
Small size sheets | |
| Dimensions (mm) | Weight kg p/m² |
| 2000 x 1000 x 3/5 | 26 |
| 2000 x 1000 x 4/6 | 34 |
| 2000 x 1000 x 5/7 | 42 |
| 2000 x 1000 x 6/8 | 50 |
| 2000 x 1000 x 8/10 | 70,2 |
| 2000 x 1000 x 10/12 | 90,2 |
Medium size sheets | |
| Dimensions (mm) | Weight kg p/m² |
| 2500 x 1250 x 3/5 | 26 |
| 2500 x 1250 x 4/6 | 34 |
| 2500 x 1250 x 5/7 | 42 |
| 2500 x 1250 x 6/8 | 50 |
| 2500 x 1250 x 8/10 | 70,2 |
| 2500 x 1250 x 10/12 | 90,2 |
Large size sheets | |
| dimensions (mm) | Weight kg p/m² |
| 3000 x 1500 x 3/5 | 26 |
| 3000 x 1500 x 4/6 | 34 |
| 3000 x 1500 x 5/7 | 42 |
| 3000 x 1500 x 6/8 | 50 |
| 3000 x 1500 x 8/10 | 70,2 |
| 3000 x 1500 x 10/12 | 90,2 |
Dimensions (mm)
Dimensions (mm)



