Plates
Plates
DIMENSIONS

Quality
Available in S235JR according EN10025 with matching 3.1 MTC.
Available from stock in small, medium and large size sheets, from 2mm up to 35mm thickness.
Small size sheets | |
Dimensions (mm) | Weight kg p/m² |
2000 x 1000 x 2 | 16 |
2000 x 1000 x 3 | 24 |
2000 x 1000 x 4 | 32 |
2000 x 1000 x 5 | 40 |
2000 x 1000 x 6 | 48 |
2000 x 1000 x 8 | 64 |
2000 x 1000 x 10 | 80 |
2000 x 1000 x 12 | 96 |
2000 x 1000 x 15 | 120 |
2000 x 1000 x 20 | 160 |
2000 x 1000 x 25 | 200 |
2000 x 1000 x 30 | 240 |
2000 x 1000 x 35 | 280 |
Medium size sheets | |
Dimensions (mm) | Weight kg p/m² |
2500 x 1250 x 2 | 16 |
2500 x 1250 x 3 | 24 |
2500 x 1250 x 4 | 32 |
2500 x 1250 x 5 | 40 |
2500 x 1250 x 6 | 48 |
2500 x 1250 x 8 | 64 |
2500 x 1250 x 10 | 80 |
2500 x 1250 x 12 | 96 |
2500 x 1250 x 15 | 120 |
2500 x 1250 x 20 | 160 |
2500 x 1250 x 25 | 200 |
2500 x 1250 x 30 | 240 |
2500 x 1250 x 35 | 280 |
Large size sheets | |
Dimensions (mm) | Weight kg p/m² |
3000 x 1500 x 2 | 16 |
3000 x 1500 x 3 | 24 |
3000 x 1500 x 4 | 32 |
3000 x 1500 x 5 | 40 |
3000 x 1500 x 6 | 48 |
3000 x 1500 x 8 | 64 |
3000 x 1500 x 10 | 80 |
3000 x 1500 x 12 | 96 |
3000 x 1500 x 15 | 120 |
3000 x 1500 x 20 | 160 |
3000 x 1500 x 25 | 200 |
3000 x 1500 x 30 | 240 |
3000 x 1500 x 35 | 280 |
Dimensions (mm)
Dimensions (mm)